short run today, felt okay.
Activity
| Route: | -- | Elev. Avg: | 0 ft |
| Location: | AZ | Elev. Gain: | +0 ft |
| Date: | 03/04/10 | Up/Downhill: | [+0/-0] |
| Time: | 06:00 AM | Difficulty: | 0 / 5.0 |
|
| Weather: | Clear |
| 66 F temp; 37% humidity |
| 66 F heat index; winds Calm |
Performance
| Distance: | 2.71 miles | | |
| Time: | 0:37:00 |
| Speed: | 4.4 mph | | |
| Pace: | 13' 38 /mi | | |
| Calories: | 290 | | |
Notes
Elevation (ft)
|