GORGEOUS morning for a run. Felt pretty good...
Activity
| Route: | -- | Elev. Avg: | 1274 ft |
| Location: | AZ | Elev. Gain: | +0 ft |
| Date: | 03/18/10 | Up/Downhill: | [+22/-22] |
| Time: | 07:30 AM | Difficulty: | 1.9 / 5.0 |
|
| Weather: | Clear |
| 48 F temp; 62% humidity |
| 48 F heat index; winds Vrbl 5 |
Performance
| Distance: | 3.76 miles | | |
| Time: | 0:40:57 |
| Speed: | 5.5 mph | | |
| Pace: | 10' 54 /mi | Heart Rate: | 168 bpm (Avg) |
| Calories: | 460 | | 178 bpm (Peak) |
Elevation (ft)
|